💰
Reward System
Spaceships need to fly over at least 05 Electric Poles to have minimum reward.
Players can try unlimited time before suggest the highest score to blockchain and have the reward calculated based on it.
Base reward table (min-max) per turn:
Energy Core/Rarity | Common | Well-crafted | Exceptional | Legendary |
---|---|---|---|---|
Amber | 500-600 | 600-700 | 700-800 | 800-1000 |
Amethyst | 2,500-3,000 | 3,000-3,500 | 3,500-4,000 | 4,000-5,000 |
Sapphire | 5,000-6,000 | 6,000-7,000 | 7,000-8,000 | 8,000-10,000 |
Ruby | 10,000-12,000 | 12,000-14,000 | 14,000-16,000 | 16,000-20,000 |
Diamond | 25,000-30,000 | 30,000-35,000 | 35,000-40,000 | 40,000-50,000 |
Last modified 11mo ago